Prima Materia Art Institute
College portfolio program

Examples of Winning Art Portfolios

These portfolios got our students into top art colleges. Some joined as beginners, some while taking AP Art, and some after rejection letters.

Every one of them was accepted, many with scholarships, for a 100% success rate. Training is personalized, so no two portfolios are alike.

Jayce B.

One-Year Premier Portfolio Program

Jayce B.

Accepted to Pratt with a Presidential Scholarship of $108,000, and SVA with a Silas H. Rhodes Scholarship of $72,000

See full portfolio
  • 67d4ce25441a7707d166703d Screenshot 2025 03 14 at 5.45.01 PM
  • 67d4ce27bc730ecd16db0c78 Screenshot 2025 03 14 at 5.45.07 PM
  • 67d4ce281fec5ae0b0aa0306 Screenshot 2025 03 14 at 5.45.14 PM
  • 67d4ce291fec5ae0b0aa03c0 Screenshot 2025 03 14 at 5.45.20 PM
Kevin K.

One-Month Intensive Portfolio Program

Kevin K.

Accepted to RISD, Williams, UCI, and others, received three scholarships, and Presidential scholarship from Pratt

See full portfolio
  • 67d4ca513e67936251ad8d29 Screenshot 2025 03 14 at 5.28.33 PM
  • 67d4ca551abba14b3e3a3f66 Screenshot 2025 03 14 at 5.28.38 PM
  • 67d4ca566f9b704c98f8ba22 Screenshot 2025 03 14 at 5.28.43 PM
  • 67d4ca58b7691ea36be6c540 Screenshot 2025 03 14 at 5.28.49 PM
Lucia J.

One-Year Premier Portfolio Program

Lucia J.

Accepted to NYU, OTIS, SAiC, MICA, Pratt, UC Riverside, University of Washington, ArtCenter

See full portfolio
  • 629153f291c49c681961e30a Screen Shot 2022 05 27 at 3.39.13 PM
  • 629153f1345465a443bd3ce7 Screen Shot 2022 05 27 at 3.39.22 PM
  • 629153f2ba5f55b240ddeb26 Screen Shot 2022 05 27 at 3.39.30 PM
  • 629153f1d8c6c87368cda4ce Screen Shot 2022 05 27 at 3.39.38 PM
Maggie K.

One-Month Intensive Portfolio Program

Maggie K.

Accepted to Pratt with a $92,000 Scholarship, Fordham, LMU, CSULB, and Virginia Tech

See full portfolio
  • 67d49ca2d6ed82e4732ceb14 Screenshot 2025 03 14 at 2.13.29 PM
  • 67d49ca33e6793625189066a Screenshot 2025 03 14 at 2.13.38 PM
  • 67d49ca4280a63e0904bb95e Screenshot 2025 03 14 at 2.13.44 PM
  • 67d49ca67d66df7d1027ff24 Screenshot 2025 03 14 at 2.13.52 PM
Noah A.

Started in One-Month Intensive Portfolio Program and Upgraded to One-Year Premier Portfolio Program

Noah A.

Accepted to Pratt with a Merit Scholarship of $108,000 and MassArt with a $4,000 scholarship.

See full portfolio
  • 67d4c4d0fdf9dba83baebfb8 Screenshot 2025 03 14 at 5.07.25 PM
  • 67d4c440b7691ea36be225c5 Screenshot 2025 03 14 at 5.02.08 PM
  • 67d4c44261a736762d2ada69 Screenshot 2025 03 14 at 5.02.23 PM
  • 67d4c4469a966e56630eb03d Screenshot 2025 03 14 at 5.02.48 PM
Nolan C.

One-Year Premier Portfolio Program

Nolan C.

Accepted to Pratt Institute School of Architecture, Roger Williams, Syracuse, Drexel, University at Buffalo, University of Colorado Denver

See full portfolio
  • 657373ffcbb2488571b4e4d5 Screenshot 2023 12 08 at 11.48.40 AM
  • 657373ff90b0551dcaf626d0 Screenshot 2023 12 08 at 11.48.47 AM
  • 657373ff5c62b2092cc06807 Screenshot 2023 12 08 at 11.48.52 AM
  • 657373ffb416bc8906160b35 Screenshot 2023 12 08 at 11.49.01 AM
Sharon K.

One-Year Premier Portfolio Program

Sharon K.

Accepted to ArtCenter and SAiC with $56,000 in Merit Scholarships so far

See full portfolio
  • 67d499c92a8ca3e8f770e486 Screenshot 2025 03 14 at 2.01.11 PM
  • 67d49a0b938cc50ed126a242 Screenshot 2025 03 14 at 2.05.01 PM
  • 67d499cf2a8ca3e8f770eaf3 Screenshot 2025 03 14 at 2.01.25 PM
  • 67d499d6d6ed82e4732acfa3 Screenshot 2025 03 14 at 2.01.45 PM
Soni B.

One-Year Premier Portfolio Program

Soni B.

Accepted to SCAD, OTIS, Pratt, CCA, Drexel, University of the Pacific, Lesley

See full portfolio
  • 644c3a98d06aa4f66de62947 Screenshot 2023 04 28 at 2.25.53 PM
  • 644c3a9982f0ed14bf903a66 Screenshot 2023 04 28 at 2.25.58 PM
  • 644c3a9a9e195e38424096cd Screenshot 2023 04 28 at 2.26.04 PM
  • 644c3a9c1e9bad61913b8c8d Screenshot 2023 04 28 at 2.26.09 PM
Ananya B.

One-Year Premier Portfolio Program

Ananya B.

Accepted to UofM Engineering, UIUC, Purdue, UT Austin

See full portfolio
  • 648235a2b7f4d75ac73b85b0 Screenshot 2023 06 08 at 1.05.31 PM
  • 648235a278677478af69e6cf Screenshot 2023 06 08 at 1.05.57 PM
  • 648235a4f06b2c49204f0f59 Screenshot 2023 06 08 at 1.06.03 PM
  • 648235a4edd6230737d458a8 Screenshot 2023 06 08 at 1.06.26 PM
Bailey W.

One-Year Premier Portfolio Program

Bailey W.

SAiC, Pratt, CCA, MIAD, MCAD Minneapolis, Cleveland Institute of Art, Maine College of Art & Design, MICA, Montserrat College of the Arts, Lesley Art + Design, Cornish, Massachusetts College of Art and Design, Kansas City Art Institute, Columbus College of Art and Design, Art Academy of Cincinnati, CalArts, Parsons New York, The Cooper Union

See full portfolio
  • 661ee565bacec347d8dcd18f Screenshot 2024 03 25 at 1.56.17 PM
  • 661ee5be84893931bddd9d07 Screenshot 2024 04 02 at 12.51.13 PM
  • 661ee5d9658df3c5067962e7 Screenshot 2024 04 02 at 12.51.33 PM
  • 661ee576160c5249a222103c Screenshot 2024 04 02 at 12.47.46 PM
El Nacio

One-Year Premier Portfolio Program

El Nacio

Accepted to CalArts, Ringling, RISD

See full portfolio
  • 649dc113a8ed824bd7a57494 1 Me
  • 649dc11f25ff6c1fcfcff2e9 2 Also Me
  • 649dc13437126a4ca36e0257 3 Self Portraits
  • 649dc11f000ab0f147302f88 4 FishBowl
Katrina M.

One-Year Premier Portfolio Program

Katrina M.

Accepted to Parsons, Lesley, Emmanuel College, Pratt, MassArt, Parsons, UMass Amherst

See full portfolio
  • 644c398cb3770f2aaeb6ba67 Screenshot 2023 04 28 at 2.20.40 PM
  • 644c398ed06aa476f2e61827 Screenshot 2023 04 28 at 2.20.46 PM
  • 644c39951e9bad23ea3b7792 Screenshot 2023 04 28 at 2.20.52 PM
  • 644c39a3ccc4cd7bd55b2a2b Screenshot 2023 04 28 at 2.21.00 PM
Mia F.

One-Year Premier Portfolio Program

Mia F.

Accepted to Falmouth University, Kingston University, UAL, University for the Creative Arts

See full portfolio
  • 644c486dbd4d1c42504bc652 Screenshot 2023 04 28 at 3.24.14 PM
  • 644c488185ab152c851338d1 Screenshot 2023 04 28 at 3.24.19 PM
  • 644c48821e9bade0463c7515 Screenshot 2023 04 28 at 3.24.24 PM
  • 644c488385ab1552f5133936 Screenshot 2023 04 28 at 3.24.29 PM
Tasha L.

One-Year Premier Portfolio Program

Tasha L.

Accepted to LCAD, OTIS, CCA, Emily Carr University of Art + Design, ArtCenter

See full portfolio
  • 629152289e91c6e056c4f751 Screen Shot 2022 05 27 at 3.31.10 PM
  • 629152280e1832190b55e979 Screen Shot 2022 05 27 at 3.31.18 PM
  • 629152297e3c95ff80aebe7d Screen Shot 2022 05 27 at 3.31.25 PM
  • 6291522875262d55e6ca58ce Screen Shot 2022 05 27 at 3.31.34 PM

Want to get into your dream school?

Our program has a 100% acceptance rate to top colleges in the US and Europe.

Learn more

After submitting, we will be in touch with you to schedule your free portfolio consultation. Got questions?
Feel free to call (619) 777-6007, email hello@primamateriainstitute.com, or enter your information above.